Equipment safety fee schedule
Applications
The Department of Treasury and Finance has set the base fee unit for the next financial year, 1 July 2020 – 30 June 2021.
- 1 Fee Unit = $14.81
Item | Description | Fee units | F20/21 Fees ($) |
1 | Application for new certificate of suitability | 60 | 888.60 |
2 | Application for a new certificate of suitability for equipment previously certified by Energy Safe Victoria | 40 | 592.40 |
3 | Application for a variation of a certificate of suitability – change of name or model | 17 | 251.80 |
4 | Application for renewal of certificate of suitability | 17 | 251.80 |
5 | Application for renewal of certificate oApplication for transfer of certificate of suitabilityf suitability | 17 | 251.80 |
6 | Application for new certificate of conformity for electrical devices and luminaires | 34 | 503.50 |
7 | Application for new of certificate of conformity for electrical equipment (other than an electrical devices or luminaires) | 51 | 755.30 |
8 | Application for a new certificate of conformity for electrical devices and luminaires previously certified by Energy Safe Victoria | 23 | 340.50 |
9 | Application for a new certificate of conformity for electrical equipment previously certified by Energy Safe Victoria (other than an electrical devices or luminaires) | 34 | 503.50 |
10 | Application for a variation of a certificate of conformity – change of name or model | 17 | 251.80 |
11 | Application for renewal of certificate of conformity | 17 | 251.80 |
12 | Application for transfer of certificate of conformity | 17 | 251.80 |
Penalty fee structure – Corporation
The Department of Treasury and Finance has set the base fee unit for the next financial year, 1 July 2020 – 30 June 2021.
- 1 Penalty Unit = $165.22
Section of the ESA | Description | Penalty Units |
F20/21 Magistrates Court ($) |
F20/21 Infringement Notice ($) |
43(2) | Premises to be made safe by occupier | 40 | 6,609 | 661 |
43(3) | Premises to be made safe by owner | 200 | 33,044 | NA |
54(a) | Supplying non-complying equipment | 240 | 39,653 | 3,965 |
54(b) | Supply unsafe controlled equipment | 240 | 39,653 | 3,965 |
55(3) | Supply equipment without valid certificate | 240 | 39,653 | 3,965 |
55(3) | Supply equipment not marked | 240 | 39,653 | 3,965 |
62J(2) | Supply equipment while suspended | 240 | 39,653 | 3,965 |
64 | Fail to comply with prohibition | 1,000 | 165,220 | NA |
66(1) | Fail to comply with recall notice requirement | 1,000 | 165,220 | NA |
67(1) | Prohibited supply of in-scope equipment | 240 | 39,653 | 3,965 |
67A(1) | Prohibited supply of Level 1 equipment | 240 | 39,653 | 3,965 |
67B(2) | Fail to supply documentary evidence | 240 | 39,653 | 3,965 |
67C(2) | Fail to Supply documentary evidence | 240 | 39,653 | 3,965 |
67D(2) | Fail to supply certificate of supply | 240 | 39,653 | 3,965 |
67E(1) | Supply equipment while suspended | 240 | 39,653 | 3,965 |
67E(1) | supply equipment while suspended | 240 | 39,653 | 3,965 |
67F(1) | supply unregistered in-scope equipment | 240 | 39,653 | 3,965 |
67G(1) | Supply unmarked in-scope equipment | 240 | 39,653 | 3,965 |
67H | R.S. supplies unmarked in-scope equipment | 240 | 39,653 | 3,965 |
67I(1) | Mark non-compliant in-scope equipment | 240 | 39,653 | 3,965 |
67J(a) | Offer unsafe in-scope equipment for hire | 240 | 39,653 | 3,965 |
67J(b) | Fail to comply with hire requirements | 240 | 39,653 | 3,965 |
67J(b) | Fail to comply with sale requirements | 240 | 39,653 | 3,965 |
141(2) | Cease to use electrical equipment | 1,500 | 247,830 | NA |
Penalty fee structure – Person
The Department of Treasury and Finance has set the base fee unit for the next financial year, 1 July 2020 – 30 June 2021.
- 1 Penalty Unit = $165.22
Section of the ESA | Description | Penalty Units |
F20/21 Magistrates Court ($) |
F20/21 Infringement Notice ($) |
43(2) | Premises To Be Made Safe By Occupier | 40 | 6,609 | 661 |
43(3) | Premises To Be Made Safe By Owner | 40 | 6,609 | NA |
54(a) | Supplying Non-complying Equipment | 60 | 9,913 | 991 |
54(b) | Supply Unsafe Controlled Equipment | 60 | 9,913 | 991 |
55(3) | Supply Equipment Without Valid Certificate | 60 | 9,913 | 991 |
55(3) | Supply Equipment Not Marked | 60 | 9,913 | 991 |
62J(2) | Supply Equipment While Suspended | 60 | 9,913 | 991 |
64 | Fail to Comply with Prohibition | 200 | 33,044 | NA |
66(1) | Fail to Comply with Recall Notice Requirement | 200 | 33,044 | NA |
67(1) | Prohibited Supply of In-Scope Equipment | 60 | 9,913 | 991 |
67A(1) | Prohibited Supply of Level 1 Equipment | 60 | 9,913 | 991 |
67B(2) | Fail to Supply Documentary Evidence | 60 | 9,913 | 991 |
67C(2) | Fail to Supply Documentary Evidence | 60 | 9,913 | 991 |
67D(2) | Fail to supply certificate of supply | 60 | 9,913 | 991 |
67E(1) | Supply equipment while suspended | 60 | 9,913 | 991 |
67E(1) | supply equipment while suspended | 60 | 9,913 | 991 |
67F(1) | supply unregistered in-scope equipment | 60 | 9,913 | 991 |
67G(1) | Supply unmarked in-scope equipment | 60 | 9,913 | 991 |
67H | R.S. supplies unmarked in-scope equipment | 60 | 9,913 | 991 |
67I(1) | Mark non-compliant in-scope equipment | 60 | 9,913 | 991 |
67J(a) | Offer unsafe in-scope equipment for hire | 60 | 9,913 | 991 |
67J(b) | Fail to comply with hire requirements | 60 | 9,913 | 991 |
67J(b) | Fail to comply with sale requirements | 60 | 9,913 | 991 |
141(2) | Cease to use electrical equipment | 300 | 49,566 | NA |
Jump to:
Looking for something else?